Usage Statistics for localhost

Summary Period: Last 12 Months
Generated 19-Feb-2006 07:42 PST

Usage summary for localhost

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2006 489 304 298 128 1198 361141 2439 5679 5794 9297
Jan 2006 347 221 233 144 1779 375695 4494 7230 6875 10765
Dec 2005 346 211 234 136 1574 343737 4222 7280 6566 10749
Nov 2005 322 191 221 129 1484 323609 3873 6640 5757 9666
Oct 2005 368 199 274 146 1602 508233 4556 8510 6169 11419
Sep 2005 542 318 423 145 1821 471557 4351 12691 9553 16271
Aug 2005 332 191 241 118 1461 229129 3667 7476 5932 10319
Jul 2005 267 192 173 95 1670 376993 2972 5376 5980 8307
Jun 2005 238 177 161 88 1392 281963 2642 4849 5329 7156
May 2005 350 221 270 101 1468 352358 3145 8386 6859 10858
Apr 2005 267 175 173 105 1548 270097 3173 5199 5268 8011
Mar 2005 306 210 184 117 1830 343270 3650 5734 6520 9500
Totals 4237783 43184 85050 76602 122318


Generated by Webalizer Version 2.01