Usage Statistics for localhost

Summary Period: October 2005
Generated 19-Feb-2006 07:42 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2005
Total Hits 11419
Total Files 6169
Total Pages 8510
Total Visits 4556
Total KBytes 508233
Total Unique Sites 1602
Total Unique URLs 625
. Avg Max
Hits per Hour 15 279
Hits per Day 368 740
Files per Day 199 499
Pages per Day 274 371
Visits per Day 146 188
KBytes per Day 16395 107852
Hits by Response Code
Code 200 - OK 6169
Code 206 - Partial Content 2967
Code 301 - Moved Permanently 103
Code 304 - Not Modified 481
Code 400 - Bad Request 11
Code 403 - Forbidden 233
Code 404 - Not Found 1451
Code 408 - Request Timeout 4

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 364 3.19% 151 2.45% 241 2.83% 128 2.81% 82 5.12% 2494 0.49%
2 372 3.26% 178 2.89% 317 3.73% 136 2.99% 90 5.62% 6391 1.26%
3 406 3.56% 212 3.44% 268 3.15% 143 3.14% 87 5.43% 6866 1.35%
4 336 2.94% 152 2.46% 266 3.13% 188 4.13% 125 7.80% 2920 0.57%
5 319 2.79% 146 2.37% 249 2.93% 162 3.56% 109 6.80% 2851 0.56%
6 430 3.77% 250 4.05% 355 4.17% 151 3.31% 108 6.74% 30244 5.95%
7 224 1.96% 110 1.78% 174 2.04% 114 2.50% 82 5.12% 2439 0.48%
8 421 3.69% 197 3.19% 360 4.23% 142 3.12% 95 5.93% 4977 0.98%
9 331 2.90% 217 3.52% 200 2.35% 108 2.37% 83 5.18% 6855 1.35%
10 334 2.92% 185 3.00% 249 2.93% 133 2.92% 98 6.12% 2252 0.44%
11 275 2.41% 89 1.44% 243 2.86% 145 3.18% 98 6.12% 2333 0.46%
12 348 3.05% 247 4.00% 274 3.22% 146 3.20% 108 6.74% 6410 1.26%
13 321 2.81% 235 3.81% 241 2.83% 163 3.58% 124 7.74% 27519 5.41%
14 325 2.85% 204 3.31% 250 2.94% 155 3.40% 118 7.37% 9247 1.82%
15 358 3.14% 203 3.29% 296 3.48% 144 3.16% 107 6.68% 32024 6.30%
16 271 2.37% 104 1.69% 232 2.73% 150 3.29% 100 6.24% 3661 0.72%
17 341 2.99% 128 2.07% 249 2.93% 176 3.86% 134 8.36% 107852 21.22%
18 450 3.94% 283 4.59% 325 3.82% 159 3.49% 113 7.05% 29657 5.84%
19 352 3.08% 203 3.29% 242 2.84% 172 3.78% 123 7.68% 25821 5.08%
20 352 3.08% 183 2.97% 281 3.30% 134 2.94% 94 5.87% 7007 1.38%
21 391 3.42% 187 3.03% 293 3.44% 136 2.99% 109 6.80% 5322 1.05%
22 408 3.57% 221 3.58% 334 3.92% 146 3.20% 103 6.43% 8587 1.69%
23 372 3.26% 166 2.69% 303 3.56% 153 3.36% 95 5.93% 5848 1.15%
24 407 3.56% 217 3.52% 295 3.47% 160 3.51% 124 7.74% 31346 6.17%
25 303 2.65% 154 2.50% 238 2.80% 154 3.38% 110 6.87% 25279 4.97%
26 475 4.16% 286 4.64% 365 4.29% 165 3.62% 131 8.18% 17394 3.42%
27 377 3.30% 211 3.42% 322 3.78% 155 3.40% 112 6.99% 36811 7.24%
28 505 4.42% 274 4.44% 328 3.85% 161 3.53% 112 6.99% 25752 5.07%
29 740 6.48% 499 8.09% 371 4.36% 130 2.85% 90 5.62% 20112 3.96%
30 227 1.99% 120 1.95% 161 1.89% 125 2.74% 95 5.93% 4705 0.93%
31 284 2.49% 157 2.54% 188 2.21% 136 2.99% 101 6.30% 7259 1.43%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 449 3.93% 7 226 3.66% 11 367 4.31% 666 20633 4.06%
1 12 373 3.27% 5 155 2.51% 9 305 3.58% 3293 102093 20.09%
2 13 408 3.57% 6 199 3.23% 10 320 3.76% 992 30738 6.05%
3 10 339 2.97% 4 145 2.35% 8 274 3.22% 225 6973 1.37%
4 16 499 4.37% 8 260 4.21% 13 410 4.82% 1201 37234 7.33%
5 14 440 3.85% 7 224 3.63% 10 324 3.81% 174 5381 1.06%
6 11 363 3.18% 5 168 2.72% 9 285 3.35% 134 4165 0.82%
7 14 435 3.81% 7 244 3.96% 9 296 3.48% 868 26921 5.30%
8 15 485 4.25% 8 267 4.33% 9 305 3.58% 182 5631 1.11%
9 15 465 4.07% 9 285 4.62% 10 311 3.65% 490 15189 2.99%
10 16 505 4.42% 8 254 4.12% 11 356 4.18% 940 29135 5.73%
11 15 492 4.31% 8 265 4.30% 9 281 3.30% 198 6134 1.21%
12 15 467 4.09% 7 226 3.66% 11 344 4.04% 198 6139 1.21%
13 16 518 4.54% 9 292 4.73% 12 376 4.42% 461 14304 2.81%
14 20 626 5.48% 12 382 6.19% 15 476 5.59% 1313 40710 8.01%
15 17 542 4.75% 10 317 5.14% 12 402 4.72% 799 24779 4.88%
16 14 460 4.03% 7 239 3.87% 10 340 4.00% 1273 39460 7.76%
17 17 535 4.69% 9 295 4.78% 13 423 4.97% 694 21516 4.23%
18 19 604 5.29% 11 341 5.53% 16 512 6.02% 548 17002 3.35%
19 19 604 5.29% 13 422 6.84% 16 515 6.05% 585 18145 3.57%
20 13 426 3.73% 7 238 3.86% 10 319 3.75% 673 20866 4.11%
21 19 616 5.39% 11 352 5.71% 12 396 4.65% 198 6127 1.21%
22 14 444 3.89% 6 212 3.44% 10 311 3.65% 143 4443 0.87%
23 10 324 2.84% 5 161 2.61% 8 262 3.08% 146 4515 0.89%

Top 30 of 625 Total URLs
# Hits KBytes URL
1 4259 37.30% 649 0.13% /
2 290 2.54% 644 0.13% /cgi-bin/14all.cgi
3 211 1.85% 21608 4.25% /~woolsey/warmlist.html
4 208 1.82% 670 0.13% /~woolsey/15Cnotes.html
5 175 1.53% 16961 3.34% /usage/usage_200510.html
6 114 1.00% 224 0.04% /~woolsey/qualnouns.html
7 113 0.99% 190 0.04% /retro/
8 98 0.86% 434 0.09% /~woolsey/
9 94 0.82% 1035 0.20% /~woolsey/calc.html
10 82 0.72% 16752 3.30% /file_TYPE_asc.html
11 78 0.68% 946 0.19% /~woolsey/lit.html
12 68 0.60% 669 0.13% /usage/
13 62 0.54% 16087 3.17% /file.html
14 61 0.53% 69 0.01% /~woolsey/Wednesday.html
15 54 0.47% 341 0.07% /~woolsey/parallax/images/logos/PlxLogoSmaller.jpeg
16 50 0.44% 127 0.03% /~woolsey/parallax/solutions/kiosktag.html
17 47 0.41% 6839 1.35% /file_IP_asc.html
18 47 0.41% 8318 1.64% /file_IP_desc.html
19 34 0.30% 2045 0.40% /usage/usage_200305.html
20 32 0.28% 9604 1.89% /file_ATTACKS_desc.html
21 27 0.24% 8316 1.64% /file_ATTACKS_asc.html
22 27 0.24% 15 0.00% /~woolsey/follies/
23 25 0.22% 285 0.06% /~woolsey/parallax/support/releasenotes/rnxtrafinal.html
24 24 0.21% 3 0.00% /~woolsey/gps.html
25 22 0.19% 138 0.03% /~woolsey/parallax/
26 21 0.18% 17 0.00% /retro/manuals/
27 20 0.18% 17 0.00% /retro/reasons.html
28 20 0.18% 17 0.00% /~woolsey/datedphrases.html
29 20 0.18% 27 0.01% /~woolsey/doppelgangers.html
30 20 0.18% 6 0.00% /~woolsey/hat.html

Top 10 of 625 Total URLs By KBytes
# Hits KBytes URL
1 15 0.13% 137874 27.13% /retro/manuals/60100000Y.djvu
2 17 0.15% 94864 18.67% /retro/manuals/60189100.djvu
3 10 0.09% 34787 6.84% /retro/manuals/60352500D.djvu
4 211 1.85% 21608 4.25% /~woolsey/warmlist.html
5 175 1.53% 16961 3.34% /usage/usage_200510.html
6 82 0.72% 16752 3.30% /file_TYPE_asc.html
7 62 0.54% 16087 3.17% /file.html
8 32 0.28% 9604 1.89% /file_ATTACKS_desc.html
9 47 0.41% 8318 1.64% /file_IP_desc.html
10 27 0.24% 8316 1.64% /file_ATTACKS_asc.html

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 4259 37.30% 2563 58.89% /
2 208 1.82% 196 4.50% /~woolsey/15Cnotes.html
3 211 1.85% 181 4.16% /~woolsey/warmlist.html
4 175 1.53% 164 3.77% /usage/usage_200510.html
5 290 2.54% 98 2.25% /cgi-bin/14all.cgi
6 114 1.00% 89 2.05% /~woolsey/qualnouns.html
7 94 0.82% 72 1.65% /~woolsey/calc.html
8 78 0.68% 67 1.54% /~woolsey/lit.html
9 61 0.53% 45 1.03% /~woolsey/Wednesday.html
10 50 0.44% 45 1.03% /~woolsey/parallax/solutions/kiosktag.html

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 4259 37.30% 2496 56.36% /
2 208 1.82% 191 4.31% /~woolsey/15Cnotes.html
3 211 1.85% 176 3.97% /~woolsey/warmlist.html
4 175 1.53% 167 3.77% /usage/usage_200510.html
5 290 2.54% 101 2.28% /cgi-bin/14all.cgi
6 114 1.00% 91 2.05% /~woolsey/qualnouns.html
7 94 0.82% 74 1.67% /~woolsey/calc.html
8 78 0.68% 66 1.49% /~woolsey/lit.html
9 113 0.99% 55 1.24% /retro/
10 61 0.53% 47 1.06% /~woolsey/Wednesday.html

Top 30 of 1602 Total Sites
# Hits Files KBytes Visits Hostname
1 752 6.59% 430 6.97% 4260 0.84% 193 4.24% msnbot.msn.com
2 267 2.34% 198 3.21% 2312 0.45% 1 0.02% toronto-hse-ppp3731321.sympatico.ca
3 246 2.15% 246 3.99% 7 0.00% 74 1.62% p2033108.net.upc.nl
4 233 2.04% 233 3.78% 7 0.00% 89 1.95% 200.36.112.92
5 226 1.98% 226 3.66% 7 0.00% 129 2.83% host-148-244-150-52.block.alestra.net.mx
6 211 1.85% 211 3.42% 6 0.00% 84 1.84% 203.82.8.18
7 204 1.79% 191 3.10% 26043 5.12% 9 0.20% crawl-66-249-65-40.googlebot.com
8 202 1.77% 188 3.05% 96903 19.07% 3 0.07% crawl-66-249-66-163.googlebot.com
9 200 1.75% 200 3.24% 6 0.00% 75 1.65% 203.82.8.19
10 187 1.64% 0 0.00% 50 0.01% 0 0.00% lj2535.inktomisearch.com
11 180 1.58% 148 2.40% 1907 0.38% 0 0.00% egspd42033.teoma.com
12 164 1.44% 164 2.66% 15866 3.12% 164 3.60% 69.50.168.130
13 155 1.36% 155 2.51% 1517 0.30% 31 0.68% 213.146.157.75
14 151 1.32% 97 1.57% 20658 4.06% 2 0.04% crs059.goo.ne.jp
15 142 1.24% 122 1.98% 12803 2.52% 1 0.02% crawl-66-249-66-196.googlebot.com
16 133 1.16% 133 2.16% 4 0.00% 31 0.68% 80-77-86-213.hqhost.net
17 132 1.16% 132 2.14% 4 0.00% 11 0.24% 193.51.252.2
18 126 1.10% 122 1.98% 5 0.00% 70 1.54% host-207-248-240-118.block.alestra.net.mx
19 121 1.06% 121 1.96% 4 0.00% 32 0.70% venesectrix.student.iastate.edu
20 104 0.91% 72 1.17% 2424 0.48% 3 0.07% 69.25.71.12
21 94 0.82% 93 1.51% 62 0.01% 34 0.75% 200.118.2.214
22 91 0.80% 79 1.28% 20189 3.97% 5 0.11% crawl25-public.alexa.com
23 91 0.80% 82 1.33% 4007 0.79% 1 0.02% mppsystems.com
24 91 0.80% 91 1.48% 3 0.00% 31 0.68% stealth.akl1.maxnet.net.nz
25 87 0.76% 27 0.44% 2568 0.51% 2 0.04% 66.150.55.230
26 85 0.74% 85 1.38% 2 0.00% 43 0.94% 193.251.169.170
27 70 0.61% 67 1.09% 549 0.11% 13 0.29% wheedle.jlw.com
28 69 0.60% 49 0.79% 24728 4.87% 2 0.04% crawl-66-249-65-42.googlebot.com
29 65 0.57% 65 1.05% 2 0.00% 11 0.24% wuntvor.redback.com
30 64 0.56% 0 0.00% 17 0.00% 0 0.00% lj2536.inktomisearch.com

Top 10 of 1602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 1.77% 188 3.05% 96903 19.07% 3 0.07% crawl-66-249-66-163.googlebot.com
2 15 0.13% 4 0.06% 79926 15.73% 2 0.04% durruti.cnb.uam.es
3 204 1.79% 191 3.10% 26043 5.12% 9 0.20% crawl-66-249-65-40.googlebot.com
4 69 0.60% 49 0.79% 24728 4.87% 2 0.04% crawl-66-249-65-42.googlebot.com
5 29 0.25% 21 0.34% 23709 4.66% 1 0.02% 67.108.223.130.ptr.us.xo.net
6 4 0.04% 3 0.05% 21224 4.18% 0 0.00% crawl-66-249-66-132.googlebot.com
7 151 1.32% 97 1.57% 20658 4.06% 2 0.04% crs059.goo.ne.jp
8 91 0.80% 79 1.28% 20189 3.97% 5 0.11% crawl25-public.alexa.com
9 164 1.44% 164 2.66% 15866 3.12% 164 3.60% 69.50.168.130
10 3 0.03% 2 0.03% 14216 2.80% 0 0.00% crawl-66-249-66-142.googlebot.com

Usage by Country for October 2005

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 4344 38.04% 2920 47.33% 292991 57.65% US Commercial
2 3210 28.11% 2854 46.26% 39351 7.74% Unresolved/Unknown
3 1646 14.41% 1488 24.12% 58624 11.53% Network
4 392 3.43% 385 6.24% 333 0.07% Mexico
5 342 3.00% 261 4.23% 2794 0.55% Canada
6 283 2.48% 271 4.39% 423 0.08% Netherlands
7 231 2.02% 210 3.40% 1197 0.24% US Educational
8 180 1.58% 118 1.91% 21961 4.32% Japan
9 93 0.81% 92 1.49% 196 0.04% New Zealand (Aotearoa)
10 59 0.52% 51 0.83% 917 0.18% Germany
11 57 0.50% 7 0.11% 40 0.01% Taiwan
12 48 0.42% 45 0.73% 769 0.15% Australia
13 36 0.32% 36 0.58% 610 0.12% Thailand
14 35 0.31% 35 0.57% 132 0.03% Saudi Arabia
15 32 0.28% 27 0.44% 377 0.07% Brazil
16 32 0.28% 32 0.52% 5 0.00% Sweden
17 29 0.25% 28 0.45% 543 0.11% France
18 28 0.25% 28 0.45% 4 0.00% Italy
19 24 0.21% 10 0.16% 80059 15.75% Spain
20 24 0.21% 17 0.28% 1561 0.31% United Kingdom
21 22 0.19% 21 0.34% 456 0.09% Belgium
22 19 0.17% 11 0.18% 203 0.04% US Military
23 18 0.16% 15 0.24% 806 0.16% Non-Profit Organization
24 18 0.16% 13 0.21% 825 0.16% Poland
25 18 0.16% 17 0.28% 219 0.04% Turkey
26 17 0.15% 15 0.24% 77 0.02% United States
27 16 0.14% 13 0.21% 66 0.01% Singapore
28 15 0.13% 4 0.06% 615 0.12% Russian Federation
29 12 0.11% 11 0.18% 366 0.07% Argentina
30 12 0.11% 12 0.19% 0 0.00% Austria


Generated by Webalizer Version 2.01