XVideo700, PowerVideo700, and MultiVideo700 will be discontinued effective 4/30/98. All orders must be received prior to 4/30/98, and must be non-cancelable and deliverable by 7/30/98. If you are interested in a PCI Bus video card for HP-UX, please let us know.
Technical specifications for XVideo700, PowerVideo700, and MultiVideo700
XVideo700®, PowerVideo700TM, and MultiVideo700TM for Hewlett-Packard workstations deliver high-quality video for a range of demanding applications from live display to real-time capture to multi-point video conferencing. Full video resolution with 24-bit true color accurately renders details for precise, lifelike imaging on up to 1280 x 1024 displays.
XVideo700 includes a second live display for monitoring and analog output for archiving images and video. Fast JPEG hardware compression and decompression is independent of the CPU and has excellent image integrity. Select PowerVideo700 or MultiVideo700 if you prefer a streamlined feature set for end-users.
Get started quickly with the applications provided, or create powerful custom solutions with the Video Development Environment.
"Our installations transmit critical medical information. Parallax's exceptional video quality and performance facilitate patient diagnosis and student education."
--WESLEY HUTCHISON, Allegheny Health Education Research Foundation
Technical Specifications | ||
XVideo700, PowerVideo700, and MultiVideo700 Capabilities |
Video Display | XVideo700: Display up to two simultaneous live video windows
from composite and/or S-VHS (Y/C) analog inputs PowerVideo700 and MultiVideo700: Display one live video window from two composite and/or S-VHS (Y/C) analog inputs |
Video Input Formats | NTSC, PAL, SECAM as composite or S-VHS (Y/C), software selectable | |
Video Output Formats | XVideo700 (only): Send digital video overlay out to a VCR or other device as NTSC or PAL, as composite or S-VHS (Y/C) | |
Compression | XVideo700 and PowerVideo700 (only): Hardware accelerated 4:2:2 JPEG compression and decompresson for real-time motion video capture and playback, and for live networked video (compression ratios 15:1 to 100:1) | |
Video Overlay Cable | HD15 to HD15 to HD15 Y cable | |
Video I/O Cable | HD26 to 3 DIN and 4 BNC cable, plus RCA adapters | |
Software | VideoTool, MovieTool, Video Development Environment (see decriptions below) | |
Video Performance | NTSC | 640 x 480 pixels @ 60 fields (30 frames) per second (525 line) |
PAL/SECAM | 768 x 576 pixels @ 50 fields (25 frames) per second (625 line) | |
Sampling Frequency | Square pixels 525 line: 12.2727 MHz, 625 line: 14.75 MHz | |
Placement | Arbitrary placement on screen; real-time image sizing; switch video on a pixel-by-pixel basis | |
Clipping/Stenciling | Pixel-by-pixel masking of live video | |
Display | Pixel Replication | Hardware enabled zoom at 1x and 2x (2x width/height, 4x area: zooms to full screen) for one live video window |
Color Mode | 24-bit RGB video (4:2:2) | |
Software Support | Applications | VideoTool supports video
display and still image capture; MovieTool supports motion video capture and playback |
Developer Tools | Video Development Environment includes API, libraries, widgets, and sample source code and programs so you can build your own video applications | |
Driver | Device driver for HP-UX | |
Interoperability | Interoperable with Parallax Graphics SBus/Solaris framebuffer video cards and software (XVideo, PowerVideo, and MultiVideo) and video overlay cards and software (XVideo Xtra); captured movies, networked video, and still images can be used by third party software applications | |
Video Architecture | Video Overlay Card (up to 1280 x 1024 x 28 bit overlay) | |
System Requirements |
Platform | HP workstations with EISA Bus slots (see Release Notes for a current list of tested systems) |
Bus Interface | One available EISA Bus slot | |
Operating System | HP-UX 9.03 or higher (tested with 9.03 through 10.20) | |
Window Environment | CDE | |
Available Disk Space | 35 Megabytes (MB) space on a local hard drive | |
System RAM | 64 MB recommended (32 MB minimum) | |
Swap Space | 64 MB recommended (32 MB minimum) | |
Framebuffer Types | Tested with Visualize 48, Visualize 24, and HCRX 24 (see Release Notes for a current list of tested framebuffers) | |
Display Resolutions | Tested with and Calibration files provided for 1280 x 1024 @ 72 or 60 Hz, and 1024 x 768 @ 75 or 74 Hz | |
Environment | Power Requirements | XVideo700: 5.5A@+5VDC ±5%; 0.02A@5VDC ±10%;
0.18A@+12VDC ±10%; 0.012A@-12VDC ±10%
PowerVideo700 and MultiVideo700 use slightly less power |
Operating Temperature | 10 - 50 degrees C (50 - 120 degrees F) | |
Warranty | 1 year limited hardware warranty (included). Extensions available (optional). |
Contact Parallax-authorized resellers and Parallax direct sales
[ Home ] [ New! ] [ Products ] [ Solutions ] [ Support ] [ Company ] [ Contacts ]
Copyright 1998 Parallax Graphics, Inc. All rights reserved.