XVideo Xtra is being discontinued effective 7/31/98
Press release on XVideo Xtra for Sun PCI Bus workstations
Technical specifications for XVideo Xtra
XVideo® XtraTM single-slot video overlay cards deliver high quality video to Ultra SPARC and SPARCstation users. These premium video cards offer a new level of video functionality on Sun systems with display resolutions up to 1280 x 1024. You can now display Parallax-quality 24-bit video while using the framebuffer of your choice to run high-speed graphics applications.
XVideo Xtra suits demanding applications such as live monitoring of multiple cameras for security and remote vehicle operation, real-time video capture, desktop video conferencing, video servers and briefings, image acquisition and analysis, and training.
XVideo Xtra displays two live videos at once or sends analog video output for archiving video. The Video Development Environment provides tools to create powerful customized solutions.
"Distributed video, in conferencing, training, and on-line TV services, is central to growth in the telecom industry. Parallax Graphics quality and application support have defined the standard for video in our market."
--John McMenamin, NYNEX
Technical Specifications | ||
XVideo Xtra Capabilities |
Video Display | Display up to two simultaneous live video windows from composite and/or S-VHS (Y/C) analog inputs |
Video Input Formats | NTSC, PAL, SECAM as composite or S-VHS (Y/C), software selectable | |
Video Output Formats | Send digital video overlay out to a VCR or other device as NTSC or PAL, as composite or S-VHS (Y/C) | |
Compression | Hardware accelerated JPEG compression and decompresson for real-time motion video capture and playback, and for live networked video (compression ratios 15:1 to 100:1) | |
Video Overlay Cable | 13W3 to HD15 to 13W3 Y cable | |
Video I/O Cable | HD26 to 3 DIN and 4 BNC cable, plus RCA adapters | |
Software | VideoTool, MovieTool, Video Development Environment (see decriptions below) | |
Video Performance | NTSC | 640 x 480 pixels @ 60 fields (30 frames) per second (525 line) |
PAL/SECAM | 768 x 576 pixels @ 50 fields (25 frames) per second (625 line) | |
Sampling Frequency | Square pixels 525 line: 12.2727 MHz, 625 line: 14.75 MHz | |
Placement | Arbitrary placement on screen; real-time image sizing; switch video on a pixel-by-pixel basis | |
Clipping/Stenciling | Pixel-by-pixel masking of live video | |
Display | Pixel Replication | Hardware enabled zoom at 1x and 2x (2x width/height, 4x area: zooms to full screen) for one live video window |
Color Mode | 24-bit RGB video (4:2:2) | |
Software Support | Applications | VideoTool supports video
display and still image capture; MovieTool supports motion video capture and playback |
Developer Tools | Video Development Environment includes API, libraries, widgets, and sample source code and programs so you can build your own video applications | |
Driver | Device driver for Solaris 2.5 or higher for SBus; 2.5.1 or higher for PCI Bus | |
Interoperability | Interoperable with Parallax Graphics SBus/Solaris framebuffer video cards and software (XVideo family), and with EISA Bus/HP-UX video overlay cards and software (XVideo700 family); captured movies, networked video, and still images can be used by third party software applications | |
Video Architecture | Video Overlay Card (up to 1280 x 1024 x 32 bit overlay) | |
System Requirements |
Platform | Sun workstations with SBus or PCI Bus slots (see Release Notes for a current list of tested systems) |
Bus Interface | One available SBus or PCI Bus slot | |
Operating System | Solaris 2.5 or higher; 2.5.1 or higher required for PCI Bus | |
Window Environment | OpenWindows 3.5 or higher, or CDE | |
Available Disk Space | 35 Megabytes (MB) space on a local hard drive | |
System RAM | 64 MB recommended (32 MB minimum) | |
Swap Space | 64 MB recommended (32 MB minimum) | |
Framebuffer Types | Tested with Creator or Creator 3D (SBus and PCI Bus); TGX or TGX+ (SBus only) (see Release Notes for a current list of tested framebuffers) | |
Display Resolutions | Tested with and Calibration files provided for 1280 x 1024 @ 67 or 76Hz, 1152 x 900 @ 66 or 76 Hz, and 1024 x 768 @ 76 Hz | |
Environment | Power Requirements | SBus: 4.0A@+5VDC ±5%; 0.03A@+12VDC ±10%, 0.035A@-12VDC ±10%
PCI Bus: 5.0A@+5VDC ±5%; 0.03A@+12VDC ±10%; 0.035A@-12VDC ±10% |
Operating Temperature | 10 - 50 degrees C (50 - 120 degrees F) | |
Warranty | 1 year limited hardware warranty (included). Extensions available (optional). |
Contact Parallax-authorized resellers and Parallax direct sales
[ Home ] [ New! ] [ Products ] [ Solutions ] [ Support ] [ Company ] [ Contacts ]
Copyright 1998 Parallax Graphics, Inc. All rights reserved.